perm filename FILES[BMP,SYS] blob sn#864105 filedate 1988-12-02 generic text, type C, neo UTF8
COMMENT āŠ—   VALID 00003 PAGES
C REC  PAGE   DESCRIPTION
C00001 00001
C00002 00002	 2-Dec-88  0748		DSK:*.*[BMP,SYS] /PPN/NAME/EXT
C00018 00003	Files reaped - 2-dec-88 [CLT]
C00024 ENDMK
CāŠ—;
 2-Dec-88  0748		DSK:*.*[BMP,SYS] /PPN/NAME/EXT

 File  Ext   PPN  Pro   Size    Date   Time Writer Using  Reference  %    Dumped   
******* Normal Page:  73 files (1557 blocks) ******* 

Sources
-READ- -TH BMPSYS 055    0.9 14-Jan-84 1203   1CLT FTP    10-Apr-87  1  2-Apr-84P 2
-THIS- -DI BMPSYS 005    0.7 14-Jan-84 1323   1CLT FTP    29-Apr-87  1  2-Apr-84P 2
BMP    MK  BMPSYS 005    0.9  1-May-84 2332   1CLT E      22-Jul-84  0 28-May-84P 2
CLTFIX     BMPSYS 005    1.3  9-Jun-84 1229   1CLT E      26-Jul-84  0  1-Jul-84P 2
CODE   DOC BMPSYS 000    2.3  9-Mar-84 0126   1CLT E      27-May-87  1  2-Apr-84P 2
CODE   TAG BMPSYS 005    6.2 16-Jan-84 1047   1CLT E      29-Apr-87  1  2-Apr-84P 2
CODE   TXT BMPSYS 000    1.3  9-Mar-84 0127   1CLT E      14-Apr-87  0  2-Apr-84P 2
CODE-1 LIS BMPSYS 005   13.4 14-Jan-84 1248   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
CODE-B LIS BMPSYS 005   17.9 14-Jan-84 1251   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
CODE-E LIS BMPSYS 005   17.0 14-Jan-84 1256   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
CODE-N LIS BMPSYS 005   17.0 14-Jan-84 1301   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
CODE-S LIS BMPSYS 005   12.8 14-Jan-84 1309   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
COMPLR INI BMPSYS 005    0.2 17-Jan-84 1544   1CLT E      29-Jul-84  0  2-Apr-84P 2
CROCK1 LSP BMPSYS 005    0.2 16-Jan-84 1729   1CLT E      28-Jul-84  0  2-Apr-84P 2
CROCK2 LSP BMPSYS 005    0.2 14-Jan-84 1253   1CLT E      23-Jul-84  0  2-Apr-84P 2
CROCK3 LSP BMPSYS 005    0.2 14-Jan-84 1255   1CLT E      23-Jul-84  0  2-Apr-84P 2
ELISP  INI BMPSYS 005    0.3 10-Jan-84 1235   1CLT E      28-May-85  0  2-Apr-84P 2
EVENTS LIS BMPSYS 005    1.7 14-Jan-84 1248   1CLT FTP    29-Apr-87  1  2-Apr-84P 2
GENFAC LIS BMPSYS 005    1.5 14-Jan-84 1247   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
INFO   TXT BMPSYS 000    0.3  3-Feb-84 1323   1 ME E      14-Apr-87  1 19-Feb-84P 2
IO     LIS BMPSYS 005    8.3 14-Jan-84 1314   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
LISP   INI BMPSYS 005    0.5  9-Jun-84 1204   1CLT E      29-Jul-84  0  1-Jul-84P 2
MAKE-T LIS BMPSYS 005    0.8 28-Jan-84 1214   1CLT E      25-Feb-87  0  2-Apr-84P 2
MKTHM  DO  BMPSYS 005    0.2 14-Jan-84 0157   1CLT E       9-Jun-84  0  2-Apr-84P 2
NEWTP  MK  BMPSYS 005    2.8  9-Jun-84 1417   1CLT E      25-Feb-87  0  1-Jul-84P 2
OLDCOD DOC BMPSYS 000   25.4  5-Jul-84 2231   1 FY E      14-Apr-87  1 22-Jul-84P 2
PPR    LIS BMPSYS 005    1.7 14-Jan-84 1317   1CLT FTP    29-Apr-87  0  2-Apr-84P 2
THM    ALL BMPSYS 055    0.2 14-Jan-84 1255   1CLT E      14-Apr-87  0  2-Apr-84P 2
THM    DMP BMPSYS 005  255.0 17-Jan-84 1752   1CLT THM    23-Jul-84  0  2-Apr-84P 2
THMLSP INI BMPSYS 005    0.4 28-Jan-84 1200   1CLT FTP     9-Jun-84  0  2-Apr-84P 2

DEMO       BMPSYS 005   12.9  7-Mar-85 1640   1CLT E       6-Nov-86  0 29-Apr-85P 2

BOOT-S LIB BMPSYS 005    6.3  5-Jul-84 1510   1CLT BMP    24-Apr-87  0 22-Jul-84P 2
BOOT-S LIS BMPSYS 005    0.4  5-Jul-84 1510   1CLT BMP    25-Feb-87  0 22-Jul-84P 2
BOOT-S PRO BMPSYS 000    0.1  5-Jul-84 1510   1CLT BMP    25-Feb-87  0 22-Jul-84P 2

XXXS   LIS BMPSYS 005   36.4  7-May-85 1706   1MTL E      29-May-87  0  1-Jun-85P 2

BM         BMPSYS 005   19.5 18-Jun-82 2141 GRTCLT E      10-Apr-87  0  2-Apr-84P 2
BM     OLD BMPSYS 055    5.9 21-Feb-82 1147 GRTCLT E       4-Mar-85  0  2-Apr-84P 2
OTM        BMPSYS 055   19.8 18-Dec-83 1511   1CLT E      24-Jul-84  0  2-Apr-84P 2
OTM    OLD BMPSYS 055    1.9 22-Feb-82 0257 GRTCLT E      24-Jul-84  0  2-Apr-84P 2
OTM    PRO BMPSYS 055    5.8  6-Feb-82 1258 GRTCLT E       9-Apr-85  0  2-Apr-84P 2
SEXP       BMPSYS 055    5.8 24-Feb-82 0259 GRTCLT E      24-Jul-84  0  2-Apr-84P 2
Files reaped - 2-dec-88 [CLT]

BASIS  FAS BMPSYS 000   12.5 17-Jan-84 1546   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
BASIS  LIS BMPSYS 055   16.5 14-Jan-84 1102   1CLT E      29-Apr-87  1  2-Apr-84P 2
CODE-1 FAS BMPSYS 000   11.8 17-Jan-84 1553   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
CODE-B FAS BMPSYS 000   15.8 17-Jan-84 1555   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
CODE-E FAS BMPSYS 000   14.5 17-Jan-84 1601   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
CODE-N FAS BMPSYS 000   14.1 17-Jan-84 1604   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
CODE-S FAS BMPSYS 000    9.5 17-Jan-84 1615   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
EVENTS FAS BMPSYS 000    1.9 17-Jan-84 1550   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
GENFAC FAS BMPSYS 000    1.8 17-Jan-84 1550   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
IO     FAS BMPSYS 000    8.3 17-Jan-84 1616   1CLT BCOMPL  9-Jun-84  0  2-Apr-84P 2
MAKE-T FAS BMPSYS 000    0.6 17-Jan-84 1617   1CLT BCOMPL  9-Mar-84  0  2-Apr-84P 2
PPR    FAS BMPSYS 000    1.7 17-Jan-84 1617   1CLT BCOMPL 24-Jul-84  0  2-Apr-84P 2

OLDCOD OLD BMPSYS 000   30.2  9-Mar-84 0126   1CLT E      14-Apr-87  0 22-Jul-84P 2

GAUSS  LIB BMPSYS 005  124.6 18-Jan-84 0558   1CLT THM     9-Mar-84  0  2-Apr-84P 2
GAUSS  LIS BMPSYS 005    5.7 18-Jan-84 0601   1CLT THM     9-Mar-84  0  2-Apr-84P 2
GAUSS  PRO BMPSYS 005  106.4  5-Jul-84 1434   1 FY E       5-Jul-84  0 22-Jul-84P 2
GAUSS  TTY BMPSYS 005    0.3 18-Jan-84 0017   1CLT THM     9-Mar-84  0  2-Apr-84P 2

RSA    LIB BMPSYS 005   85.7 17-Jan-84 2227   1CLT THM    24-Jul-84  0  2-Apr-84P 2
RSA    LIS BMPSYS 005    5.0 17-Jan-84 2230   1CLT THM    24-Jul-84  0  2-Apr-84P 2
RSA    PRO BMPSYS 005   27.7 17-Jan-84 2116   1CLT THM     9-Jun-84  0  2-Apr-84P 2
RSA    TTY BMPSYS 005    0.1 17-Jan-84 2116   1CLT THM     9-Mar-84  0  2-Apr-84P 2

WILSON LIB BMPSYS 005   95.1 18-Jan-84 0001   1CLT THM    26-Jul-84  0  2-Apr-84P 2
WILSON LIS BMPSYS 005    5.1 18-Jan-84 0003   1CLT THM    26-Jul-84  0  2-Apr-84P 2
WILSON PRO BMPSYS 005   33.5  5-Jul-84 1432   1 FY E      26-Jul-84  0 22-Jul-84P 2
WILSON TTY BMPSYS 005    0.4 17-Jan-84 2237   1CLT THM    26-Jul-84  0  2-Apr-84P 2

P-TEMP LIB BMPSYS 000   48.9  9-Jun-84 1303   1CLT BMP     5-Jul-84  0  1-Jul-84P 2
P-TEMP LIS BMPSYS 000    3.2  9-Jun-84 1304   1CLT BMP     5-Jul-84  0  1-Jul-84P 2

PROVEA EVE BMPSYS 000   13.2  9-Jun-84 1220   1CLT E       9-Jun-84  0  1-Jul-84P 2
PROVEA LIB BMPSYS 005   75.0  9-Jun-84 1412   1CLT BMP    19-Jul-84  0  1-Jul-84P 2
PROVEA LIS BMPSYS 005    4.7  9-Jun-84 1414   1CLT BMP     9-Jun-84  0  1-Jul-84P 2
PROVEA PRO BMPSYS 000  242.8  9-Jun-84 1222   1CLT BMP    19-Jul-84  0  1-Jul-84P 2
PROVEA TTY BMPSYS 005    0.7  9-Jun-84 1222   1CLT BMP     9-Jun-84  0  1-Jul-84P 2